<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 14 Must Have Apps for the iPhone Photographer</title>
	<atom:link href="http://www.thephotoargus.com/tools/14-must-have-apps-for-the-iphone-photographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephotoargus.com/tools/14-must-have-apps-for-the-iphone-photographer/</link>
	<description>A  photographer&#039;s resource of useful information, inspiration, technique, photographer showcases and more.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AStringham</title>
		<link>http://www.thephotoargus.com/tools/14-must-have-apps-for-the-iphone-photographer/comment-page-1/#comment-37359</link>
		<dc:creator>AStringham</dc:creator>
		<pubDate>Wed, 18 Jan 2012 05:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=537#comment-37359</guid>
		<description>Thanks for the suggestions. I&#039;ll surely look at some of the apps you&#039;ve recommended. especially camera bag and Tiltshift.  You might wanna try Snap-A-Note. It has a built-in mailing system that allows you to send the pictures you take in your inbox for later editing. Keep on shooting!</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions. I&#8217;ll surely look at some of the apps you&#8217;ve recommended. especially camera bag and Tiltshift.  You might wanna try Snap-A-Note. It has a built-in mailing system that allows you to send the pictures you take in your inbox for later editing. Keep on shooting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leeann</title>
		<link>http://www.thephotoargus.com/tools/14-must-have-apps-for-the-iphone-photographer/comment-page-1/#comment-36678</link>
		<dc:creator>Leeann</dc:creator>
		<pubDate>Mon, 02 Jan 2012 02:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=537#comment-36678</guid>
		<description>INSTAGRAM is my fav!!!! Dynamic Light is another good photo app!</description>
		<content:encoded><![CDATA[<p>INSTAGRAM is my fav!!!! Dynamic Light is another good photo app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shetalyn</title>
		<link>http://www.thephotoargus.com/tools/14-must-have-apps-for-the-iphone-photographer/comment-page-1/#comment-35399</link>
		<dc:creator>Shetalyn</dc:creator>
		<pubDate>Wed, 23 Nov 2011 13:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=537#comment-35399</guid>
		<description>Instagram. It&#039;s very simple and let&#039;s u share your pictures with people around the world and you can see other peoples images :)</description>
		<content:encoded><![CDATA[<p>Instagram. It&#8217;s very simple and let&#8217;s u share your pictures with people around the world and you can see other peoples images :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://www.thephotoargus.com/tools/14-must-have-apps-for-the-iphone-photographer/comment-page-1/#comment-34432</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Sat, 29 Oct 2011 14:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=537#comment-34432</guid>
		<description>Good list.  But I always start with the basic PS Express (Adobe Photoshop) app.  I find it&#039;s still the best to deal with when starting.  Personally, I didn&#039;t find much success with Tilt Shift Generator.  I found an unusual one that does the same kind of thing only better, in my opinion.  It&#039;s called Yummy Cam and was designed to make your food pics look better...but it works well on humans, too.  I also use Pixlormatic as a filter app.  It&#039;s okay, but I&#039;m not in love with it.

If you&#039;re looking for good comic making apps, I found that if you run the photo through PS Express, turn it B&amp;W, turn up the contrast, then run it through a little-know app called &quot;toonPAINT&quot; then through &quot;Halftone&quot; (which to me is the absolute best comic creator app...though it still has some limitations) you can make some pretty good comic strips.

Hope that helps and happy pic shooting!</description>
		<content:encoded><![CDATA[<p>Good list.  But I always start with the basic PS Express (Adobe Photoshop) app.  I find it&#8217;s still the best to deal with when starting.  Personally, I didn&#8217;t find much success with Tilt Shift Generator.  I found an unusual one that does the same kind of thing only better, in my opinion.  It&#8217;s called Yummy Cam and was designed to make your food pics look better&#8230;but it works well on humans, too.  I also use Pixlormatic as a filter app.  It&#8217;s okay, but I&#8217;m not in love with it.</p>
<p>If you&#8217;re looking for good comic making apps, I found that if you run the photo through PS Express, turn it B&amp;W, turn up the contrast, then run it through a little-know app called &#8220;toonPAINT&#8221; then through &#8220;Halftone&#8221; (which to me is the absolute best comic creator app&#8230;though it still has some limitations) you can make some pretty good comic strips.</p>
<p>Hope that helps and happy pic shooting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

