<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 14 Must Have Apps for the iPhone Photographer</title>
	<atom:link href="http://www.thephotoargus.com/tools/14-must-have-apps-for-the-iphone-photographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephotoargus.com/tools/14-must-have-apps-for-the-iphone-photographer/</link>
	<description>A  photographer&#039;s resource of useful information, inspiration, technique, photographer showcases and more.</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: photopro</title>
		<link>http://www.thephotoargus.com/tools/14-must-have-apps-for-the-iphone-photographer/comment-page-1/#comment-5494</link>
		<dc:creator>photopro</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=537#comment-5494</guid>
		<description>What a fun list. 2 more apps I find myself using often is photocalc and Shoot Planner</description>
		<content:encoded><![CDATA[<p>What a fun list. 2 more apps I find myself using often is photocalc and Shoot Planner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://www.thephotoargus.com/tools/14-must-have-apps-for-the-iphone-photographer/comment-page-1/#comment-4970</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=537#comment-4970</guid>
		<description>If you are interested in photography news, then this app maybe good too: http://itunes.apple.com/us/app/photo-infos/id375593972?mt=8&amp;uo=6</description>
		<content:encoded><![CDATA[<p>If you are interested in photography news, then this app maybe good too: <a href="http://itunes.apple.com/us/app/photo-infos/id375593972?mt=8&amp;uo=6" rel="nofollow">http://itunes.apple.com/us/app/photo-infos/id375593972?mt=8&amp;uo=6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion</title>
		<link>http://www.thephotoargus.com/tools/14-must-have-apps-for-the-iphone-photographer/comment-page-1/#comment-4702</link>
		<dc:creator>Marion</dc:creator>
		<pubDate>Wed, 09 Jun 2010 20:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=537#comment-4702</guid>
		<description>DashofColor is pretty neat. turns the print black and white and then allows you to draw in the color.</description>
		<content:encoded><![CDATA[<p>DashofColor is pretty neat. turns the print black and white and then allows you to draw in the color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.thephotoargus.com/tools/14-must-have-apps-for-the-iphone-photographer/comment-page-1/#comment-4142</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 08 May 2010 11:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=537#comment-4142</guid>
		<description>Hipstamatic is my absolute favourite right now - great vintage instamatic look. Also Photoshop.com Mobile is fantastic for applying simple but great adjustments ala Photoshop.</description>
		<content:encoded><![CDATA[<p>Hipstamatic is my absolute favourite right now &#8211; great vintage instamatic look. Also Photoshop.com Mobile is fantastic for applying simple but great adjustments ala Photoshop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
