<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Histogram and the Advantage of High Bit Files</title>
	<atom:link href="http://www.thephotoargus.com/tips/the-histogram-and-the-advantage-of-high-bit-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephotoargus.com/tips/the-histogram-and-the-advantage-of-high-bit-files/</link>
	<description>A  photographer&#039;s resource of useful information, inspiration, technique, photographer showcases and more.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: biga888</title>
		<link>http://www.thephotoargus.com/tips/the-histogram-and-the-advantage-of-high-bit-files/comment-page-1/#comment-21770</link>
		<dc:creator>biga888</dc:creator>
		<pubDate>Thu, 23 Jun 2011 02:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=3221#comment-21770</guid>
		<description>Thanks for the article, it helped me finally understand the histogram fully!</description>
		<content:encoded><![CDATA[<p>Thanks for the article, it helped me finally understand the histogram fully!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dougie Young</title>
		<link>http://www.thephotoargus.com/tips/the-histogram-and-the-advantage-of-high-bit-files/comment-page-1/#comment-14892</link>
		<dc:creator>Dougie Young</dc:creator>
		<pubDate>Thu, 20 Jan 2011 07:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=3221#comment-14892</guid>
		<description>Excellent site and article, helped me a lot, thanks for posting..:&gt;</description>
		<content:encoded><![CDATA[<p>Excellent site and article, helped me a lot, thanks for posting..:&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trosabo</title>
		<link>http://www.thephotoargus.com/tips/the-histogram-and-the-advantage-of-high-bit-files/comment-page-1/#comment-6488</link>
		<dc:creator>trosabo</dc:creator>
		<pubDate>Mon, 23 Aug 2010 20:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=3221#comment-6488</guid>
		<description>It is very hard to read grey on black. Who is meant to reaad?</description>
		<content:encoded><![CDATA[<p>It is very hard to read grey on black. Who is meant to reaad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LGFrasca</title>
		<link>http://www.thephotoargus.com/tips/the-histogram-and-the-advantage-of-high-bit-files/comment-page-1/#comment-4060</link>
		<dc:creator>LGFrasca</dc:creator>
		<pubDate>Tue, 04 May 2010 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=3221#comment-4060</guid>
		<description>Thanks Markus for the class. I was looking for both informations, historigram and raw, and I fond it togheter here.

Thanks for the great post.

..</description>
		<content:encoded><![CDATA[<p>Thanks Markus for the class. I was looking for both informations, historigram and raw, and I fond it togheter here.</p>
<p>Thanks for the great post.</p>
<p>..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

