<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Depth of Field – How to Control It</title>
	<atom:link href="http://www.thephotoargus.com/tips/depth-of-field-how-to-control-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephotoargus.com/tips/depth-of-field-how-to-control-it/</link>
	<description>A  photographer&#039;s resource of useful information, inspiration, technique, photographer showcases and more.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: steve</title>
		<link>http://www.thephotoargus.com/tips/depth-of-field-how-to-control-it/comment-page-1/#comment-15855</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 08 Feb 2011 17:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=1259#comment-15855</guid>
		<description>This is by far the best and most usefull site on the web thanks steve</description>
		<content:encoded><![CDATA[<p>This is by far the best and most usefull site on the web thanks steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Jones</title>
		<link>http://www.thephotoargus.com/tips/depth-of-field-how-to-control-it/comment-page-1/#comment-15783</link>
		<dc:creator>Bill Jones</dc:creator>
		<pubDate>Mon, 07 Feb 2011 02:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=1259#comment-15783</guid>
		<description>@rickrisk

Try our &lt;a href=&quot;http://www.thephotoargus.com/depth-of-field-calculator/&quot; rel=&quot;nofollow&quot;&gt;Depth of Field Calculator&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@rickrisk</p>
<p>Try our <a href="http://www.thephotoargus.com/depth-of-field-calculator/" rel="nofollow">Depth of Field Calculator</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickrisk</title>
		<link>http://www.thephotoargus.com/tips/depth-of-field-how-to-control-it/comment-page-1/#comment-15767</link>
		<dc:creator>rickrisk</dc:creator>
		<pubDate>Sun, 06 Feb 2011 09:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=1259#comment-15767</guid>
		<description>Great article, as usual! : D

One question:
How do you know, or calculate, the how deep the depth of field will be? I mean whats the distance tha will be in focus?

Thanks!</description>
		<content:encoded><![CDATA[<p>Great article, as usual! : D</p>
<p>One question:<br />
How do you know, or calculate, the how deep the depth of field will be? I mean whats the distance tha will be in focus?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art of Concept</title>
		<link>http://www.thephotoargus.com/tips/depth-of-field-how-to-control-it/comment-page-1/#comment-15548</link>
		<dc:creator>Art of Concept</dc:creator>
		<pubDate>Mon, 31 Jan 2011 18:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=1259#comment-15548</guid>
		<description>Excellent! Easy tips and well explained in great detail! DoF really makes a difference in a photo; this tutorial will surely be very helpful to many as it is to me! Thanks! :)</description>
		<content:encoded><![CDATA[<p>Excellent! Easy tips and well explained in great detail! DoF really makes a difference in a photo; this tutorial will surely be very helpful to many as it is to me! Thanks! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

