<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Helpful Photography Cheat Sheets to Make Your Life Easier</title>
	<atom:link href="http://www.thephotoargus.com/resources/helpful-photography-cheat-sheets-to-make-you-life-easier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephotoargus.com/resources/helpful-photography-cheat-sheets-to-make-you-life-easier/</link>
	<description>A  photographer&#039;s resource of useful information, inspiration, technique, photographer showcases and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Clement</title>
		<link>http://www.thephotoargus.com/resources/helpful-photography-cheat-sheets-to-make-you-life-easier/comment-page-2/#comment-37398</link>
		<dc:creator>John Clement</dc:creator>
		<pubDate>Thu, 19 Jan 2012 06:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=2780#comment-37398</guid>
		<description>Thank you so much for these. I&#039;m in Botswana and I&#039;m always looking for resources for our training projects.</description>
		<content:encoded><![CDATA[<p>Thank you so much for these. I&#8217;m in Botswana and I&#8217;m always looking for resources for our training projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.thephotoargus.com/resources/helpful-photography-cheat-sheets-to-make-you-life-easier/comment-page-2/#comment-36102</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sun, 18 Dec 2011 00:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=2780#comment-36102</guid>
		<description>There seems like something is amiss in the light fall-off card. The further away your light gets, the more fill it has, and the softer it looks. The opposite should be true. This leaves me thinking perhaps your light is bouncing around your studio and thus increases the light&#039;s size and fill.</description>
		<content:encoded><![CDATA[<p>There seems like something is amiss in the light fall-off card. The further away your light gets, the more fill it has, and the softer it looks. The opposite should be true. This leaves me thinking perhaps your light is bouncing around your studio and thus increases the light&#8217;s size and fill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.thephotoargus.com/resources/helpful-photography-cheat-sheets-to-make-you-life-easier/comment-page-2/#comment-34594</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 03 Nov 2011 01:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=2780#comment-34594</guid>
		<description>A suggestion
A chart where one axis is a range of apertures, the other axis a range of focal lenths and in each box of intersection the depth of field and it&#039;s starting distance from the film plane.
Rob g</description>
		<content:encoded><![CDATA[<p>A suggestion<br />
A chart where one axis is a range of apertures, the other axis a range of focal lenths and in each box of intersection the depth of field and it&#8217;s starting distance from the film plane.<br />
Rob g</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jade</title>
		<link>http://www.thephotoargus.com/resources/helpful-photography-cheat-sheets-to-make-you-life-easier/comment-page-2/#comment-33690</link>
		<dc:creator>Jade</dc:creator>
		<pubDate>Sat, 01 Oct 2011 21:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=2780#comment-33690</guid>
		<description>Great work, Thanks for sharing these awesome cheatsheets. Saves me the time to search and assemble a set on my own.</description>
		<content:encoded><![CDATA[<p>Great work, Thanks for sharing these awesome cheatsheets. Saves me the time to search and assemble a set on my own.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

