<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction To ISO</title>
	<atom:link href="http://www.thephotoargus.com/101/introduction-to-iso/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephotoargus.com/101/introduction-to-iso/</link>
	<description>A  photographer&#039;s resource of useful information, inspiration, technique, photographer showcases and more.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dallas Product Photographer</title>
		<link>http://www.thephotoargus.com/101/introduction-to-iso/comment-page-1/#comment-33133</link>
		<dc:creator>Dallas Product Photographer</dc:creator>
		<pubDate>Fri, 16 Sep 2011 20:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=1474#comment-33133</guid>
		<description>Seems that every high end camera that keeps coming out handles the &quot;noise&quot; and &quot;grain&quot; better and better. For a good comparison, checkout http://dpreview.com/</description>
		<content:encoded><![CDATA[<p>Seems that every high end camera that keeps coming out handles the &#8220;noise&#8221; and &#8220;grain&#8221; better and better. For a good comparison, checkout <a href="http://dpreview.com/" rel="nofollow">http://dpreview.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Lieser</title>
		<link>http://www.thephotoargus.com/101/introduction-to-iso/comment-page-1/#comment-21353</link>
		<dc:creator>Thomas Lieser</dc:creator>
		<pubDate>Sun, 05 Jun 2011 06:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=1474#comment-21353</guid>
		<description>Good read and explanation</description>
		<content:encoded><![CDATA[<p>Good read and explanation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish 'iluvblender' Goda</title>
		<link>http://www.thephotoargus.com/101/introduction-to-iso/comment-page-1/#comment-1129</link>
		<dc:creator>Satish 'iluvblender' Goda</dc:creator>
		<pubDate>Sun, 22 Nov 2009 10:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=1474#comment-1129</guid>
		<description>Very much to the point Chris. Thank you for writing this.

Cheers,
Satish.</description>
		<content:encoded><![CDATA[<p>Very much to the point Chris. Thank you for writing this.</p>
<p>Cheers,<br />
Satish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodbotc</title>
		<link>http://www.thephotoargus.com/101/introduction-to-iso/comment-page-1/#comment-1128</link>
		<dc:creator>rodbotc</dc:creator>
		<pubDate>Sun, 22 Nov 2009 09:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotoargus.com/?p=1474#comment-1128</guid>
		<description>your missing dynamic range and fidelity(detail). 

turning up ISO changes the fidelity(how much detail you see pixel to pixel) and some cameras actually reduce the dynamic range to simulate a higher ISO.</description>
		<content:encoded><![CDATA[<p>your missing dynamic range and fidelity(detail). </p>
<p>turning up ISO changes the fidelity(how much detail you see pixel to pixel) and some cameras actually reduce the dynamic range to simulate a higher ISO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

